Tokenomics
Zibby has a maximum total supply of 500.000.000 tokens. The token is deflationary and decreases in total supply by burning with each transaction through tax and fees. This tax is 6% for buy and 10% for sell.
Buy transaction 6%:
3% is sent to the marketing wallet for marketing purposes
3% is sent to the development wallet for building the project Zibby
Sell transaction 10%:
2% is for sustaining the token utility
1% is burned automatically.
1% is added to the liquidity.
3% is send to the marketing wallet for marketing purposes
3% is send to the development wallet for building the project Zibby
Token allocation | Percentage % | Token amount | Vesting period |
---|---|---|---|
Funding | 12 | 60.000.000 | Varies per part |
Liquidity | 2% | 10.000.000 | 100% locked |
Team | 15% | 75.000.000 | 8 months cliff, followed by 5% monthly unlock (total 28 months). |
Marketing | 15% | 75.000.000 | 6 months cliff, followed by 5% monthly unlock (total 26 months). |
Development | 15% | 75.000.000 | 3 months cliff, followed by 5% monthly unlock (total 23 months). |
Reserve | 15% | 75.000.000 | 6 months cliff, followed by 3% monthly unlock (total 40 months). |
CEX listing allocation | 10% | 50.000.000 | 6 months cliff, followed by 5% monthly unlock (total 26 months). |
Ecosystem (staking & incentives) | 15% | 75.000.000 | 3% unlock every month (total 34 months). |
Last modified 3mo ago